Pages

Wednesday, October 28, 2020

Result - Class 3 Maths - Mid - Term/ Half Yearly Examination

Kendriya Vidyalaya Hathras
Mid-Term/Half Yearly- Result
Class - 3 Total Students - 42 Subject - Maths MM : 40
S.No. Student's ID Name of Students Marks Remarks
1 222188118000659 PARTH SINGH 35
2 222188118000660 NIRUPMA 25
3 222188118000662 MUSKAN SHARMA 39
4 222188118000663 EKTA 32
5 222188118000664 SHIVAM 39
6 222188118000665 ANJALI VERMA 32
7 222188118000666 BHARAT VERMA 38
8 222188118000667 GAURI NIGAM 36
9 222188118000668 GORAV 38
10 222188118000669 ARJUN RAJ
Not Appeared
11 222188118000670 NITIN KUMAR 33
12 222188118000671 LALITA 32
13 222188118000672 LUCKY 35
14 222188118000673 DAKSHITA SHARMA 39
15 222188118000674 MUKUL SINGAL 34
16 222188118000675 MAYANK CHAUDHARY 35
17 222188118000695 SHOBHIT KUMAR SHARMA 32
18 222188118000696 KM VAISHNAVI 36
19 222188118000700 RIDDHI GUPTA 40
20 222188118000701 PALAK 39
21 222188118000702 JATIN KUMAR 32
22 222188118000703 VISHAL KUMAR 36
23 222188118000706 ABHINAV DIXIT 36
24 222188118000707 VIPUL AGNIHOTRI 32
25 222188118000708 PRAGATI RAJ VARSHNEY 35
26 222188118000709 ANANT SINGH
Not Appeared
27 222188118000710 VANSHIKA SINGH 29
28 222188118000678 SADIQ SIDDIQUE 30
29 222188118000679 OSHITA SHARMA 39
30 222188118000680 RAGHAV KUSHWAHA 35
31 222188118000685 ANUJ RAJ 39
32 222188118000686 BHOOMI GAUTAM 33
33 222188118000719 DEVANSH MAHESHWARI 39
34 222188118000715 JEET MALHOTRA 31
35 222188119000788 MADHAV SHARMA 34
36 222188119000786 MAYANK SHARMA
Not Appeared
37 222188119000761 CHARU VERMA
Not Appeared
38 222188118000731 KANISHKA
Not Appeared
39 222188120000801 PRANJAL KUSHWAHA 38
40 222188120000819 DHARMJEET SINGH 26
41 222188120000820 BHU PRAKASH SINGH 26

IEC Material COVID - 19 Campaign Awareness Posters & infographics


 


IEC Material (in English and Hindi) for 2020-nCoV


.