Kendriya Vidyalaya Hathras | |||||||||||
Worksheet Based Test Result - with Periodic Test - 2 2020-21 | |||||||||||
Class - 2 | Total Students - 46 | Consolidated | |||||||||
S.No. | Student's ID | Name of Students | Worksheet 5 | Worksheet 6 | |||||||
Hindi | English | EVS | Maths | Hindi | English | EVS | Maths | ||||
1 | 222188118000781 | ACHINTYA KUMAR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
2 | 222188119000736 | ABHAY SINGH | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
3 | 222188119000737 | NAMAN KUSHWAH | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
4 | 222188119000738 | NAMRTA SINGH | A | A | A | A | A | A | A | A | |
5 | 222188119000739 | HIMANSHU | ABSENT | ABSENT | ABSENT | A | ABSENT | ABSENT | ABSENT | A | |
6 | 222188119000740 | BHUPENDRA PRASAD | B | B | B | C | B | B | B | C | |
7 | 222188119000741 | NAKSH | ABSENT | ABSENT | ABSENT | A | ABSENT | ABSENT | ABSENT | A | |
8 | 222188119000742 | GARIMA YADAV | A | A | A | A | A | A | A | A | |
9 | 222188119000743 | JAY DIXIT | A+ | A | A+ | A | A+ | A | A+ | A | |
10 | 222188119000744 | PALLAVI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
11 | 222188119000745 | YASHAVI | A | B | A | A | A | B | A | A | |
12 | 222188119000746 | GANESH NAGAICH | A | A | A | A | A | A | A | A | |
13 | 222188119000747 | HEMKANT KUMAR | A | C | A | B | A | C | A | B | |
14 | 222188119000748 | NAVYANSH KUSHWAHA | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
15 | 222188119000749 | RADHA RAJ | B | B | B | A | B | B | B | A | |
16 | 222188119000750 | NEELAM SINGH | A | B | A | A | A | B | A | A | |
17 | 222188119000751 | PARI KUMARI | ABSENT | ABSENT | ABSENT | ABSENT | ABSENT | ABSENT | ABSENT | ABSENT | |
18 | 222188119000752 | MEGHA KUMARI | A+ | A+ | A+ | B | A+ | A+ | A+ | B | |
19 | 222188119000753 | JAY VARDHAN SHARMA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
20 | 222188119000756 | TANYA CHANDRA | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
21 | 222188119000757 | PRINCE | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
22 | 222188119000759 | PRACHI JADAUN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
23 | 222188119000763 | NEERAJ KUMAR | A+ | A | A+ | A | A+ | A | A+ | A | |
24 | 222188119000764 | MAYANK KUMAR | ABSENT | ABSENT | ABSENT | A+ | ABSENT | ABSENT | ABSENT | A+ | |
25 | 222188119000765 | AARAV VERMA | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
26 | 222188119000766 | RADHIKA | B | B | B | A | B | B | B | A | |
27 | 222188119000767 | HINA | A+ | A+ | A+ | C | A+ | A+ | A+ | C | |
28 | 222188119000768 | NAVYA KAUSHIK | ABSENT | ABSENT | ABSENT | ABSENT | ABSENT | ABSENT | ABSENT | ABSENT | |
29 | 222188119000770 | MOHINI | B | B | B | B | B | B | B | B | |
30 | 222188119000771 | SHLOK UPADHYAY | A+ | A+ | A+ | ABSENT | A+ | A+ | A+ | ABSENT | |
31 | 222188119000773 | SHIV KUMAR | B | B | B | B | B | B | B | B | |
32 | 222188119000774 | MAYANK KUMAR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
33 | 222188119000775 | DHARMESH KUMAR | A | A | A | B | A | A | A | B | |
34 | 222188119000776 | KHUSHI VARSHNEY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
35 | 222188119000777 | KRISHNA KUMAR SINGH | B | B | B | B | B | B | B | B | |
36 | 222188119000779 | CHAITANYA AGRAWAL | B | A | B | B | B | B | B | A | |
37 | 222188119000780 | BHUMIKA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
38 | 222188119000782 | SHRADDHA DIXIT | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
39 | 222188119000785 | KUMARI LILY | A | A+ | A | A | A | A+ | A | A | |
40 | 222188119000787 | RONAK | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
41 | 222188119000789 | LAKSH CHAUDHARY | B | C | B | B | B | C | B | B | |
42 | 222188119000791 | DHRUV SHARMA | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
43 | 222188119000794 | SALONI | ABSENT | ABSENT | ABSENT | A | ABSENT | ABSENT | ABSENT | A | |
44 | 222188120000811 | AADHYA AGRAWAL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
45 | 222188120000837 | SHAURYA VERMA | A+ | A+ | A+ | A | A+ | A+ | A+ | A | |
46 | 222188120000865 | RIYANSHU SHARMA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
Monday, February 1, 2021
Result - Class 2 - Periodic Test - 2 (All Subjects)
Subscribe to:
Posts (Atom)