| Chapter | Video | PPT | Work Sheet | Solutions |
| 1.The fish Tale | Play | PPT | PDF | PDF |
| 2.Shapes and Angles | Play | PPT | PDF | PDF |
| 3.How Many Squares? | Play | PPT | PDF | PDF |
| 4.Parts and Wholes | Play | PPT | PDF | PDF |
| 5.Does it Look the Same? | Play | PPT | PDF | PDF |
| 6.Be My Multiple, I’ll be Your Factor | Play | PPT | PDF | PDF |
| 7.Can You See the Pattern? | Play | PPT | PDF | PDF |
| 8.Mapping Your Way | Play | PPT | PDF | PDF |
| 9.Boxes and Sketches | Play | PPT | PDF | PDF |
| 10.Tenths and Hundredths | Play | PPT | PDF | PDF |
| 11.Area and its Boundary | Play | PPT | PDF | PDF |
| 12.Smart Charts | Play | PPT | PDF | PDF |
| 13.Ways to Multiply and Divide | Play | PPT | PDF | PDF |
| 14.How Big? How Heavy? | Play | PPT | PDF | PDF
|
0 comments:
Post a Comment
Thanks for your valuable feedback.