Kendriya Vidyalaya Hathras | |||||
प्रश्नोत्तरी- पाठ - 11 - चावल की रोटियां | |||||
Class - 5 | Total Students - 47 | Subject - Hindi | MM : 10 | ||
S.No. | Student's ID | Name of Students | Marks | Remarks | |
1 | 222188116000565 | SARTHAK KAUSHIK | Not Attempt | ||
2 | 222188116000567 | TANISHKA SHARMA | Not Attempt | ||
3 | 222188116000573 | DIVYANSHU | 5 | ||
4 | 222188116000575 | NAVYA SINGH | 6 | ||
5 | 222188116000586 | MADHAV SHARMA | Not Attempt | ||
6 | 222188116000582 | TANMAY KULSHRESTHA | Not Attempt | ||
7 | 222188116000591 | ASTHA VARSHNEY | 8 | ||
8 | 222188116000592 | DIPANSHU MENUWAL | Not Attempt | ||
9 | 222188116000596 | PRAGYA TIWARI | Not Attempt | ||
10 | 222188116000598 | BHAVYA UPADHYAY | Not Attempt | ||
11 | 222188116000601 | KINJAL DIWAKAR | Not Attempt | ||
12 | 222188116000602 | DEVID KUMAR | Not Attempt | ||
13 | 222188116000603 | GOVIND BHARTI | 6 | ||
14 | 222188116000604 | NANDANI BHARTI | Not Attempt | ||
15 | 222188116000545 | ARNIMA | 5 | ||
16 | 222188116000546 | YUG SHARMA | Not Attempt | ||
17 | 222188116000543 | SIMON KUMAR | Not Attempt | ||
18 | 222188116000548 | KM. SARA RAJ | Not Attempt | ||
19 | 222188116000549 | NANDANI GOVIND SHARMA | Not Attempt | ||
20 | 222188116000550 | TAMANNA | Not Attempt | ||
21 | 222188116000551 | RAKSHIT RANA | 8 | ||
22 | 222188116000553 | NAKSH POREWAL | Not Attempt | ||
23 | 222188116000554 | ANUSHKA SINGH | Not Attempt | ||
24 | 222188116000555 | TITIKSHU | Not Attempt | ||
25 | 222188116000556 | AASTHA RAJ | 8 | ||
26 | 222188116000557 | ARYAN PRABHAKAR | Not Attempt | ||
27 | 222188116000558 | ANSHU KUMAR | Not Attempt | ||
28 | 222188116000559 | AARTI KUMARI | Not Attempt | ||
29 | 222188116000535 | AMAN DIWAKAR | Not Attempt | ||
30 | 222188116000536 | UPDESH SINGH CHAUHAN | Not Attempt | ||
31 | 222188116000537 | SANVEE | 10 | ||
32 | 222188116000538 | PARAS VARSHNEY | Not Attempt | ||
33 | 222188116000539 | HARI KUSHWAH | Not Attempt | ||
34 | 222188116000540 | ARINJAY SINGH | 10 | ||
35 | 222188116000541 | MAYANK SINGH | Not Attempt | ||
36 | 222188116000610 | KARAN KUMAR | Not Attempt | ||
37 | 222188116000606 | BHUVNESH KM. UPADHYAY | Not Attempt | ||
38 | 222188116000580 | PRIYANSHI JADON | Not Attempt | ||
39 | 222188116000588 | NIHAL AHMAD | Not Attempt | ||
40 | 222188117000654 | DIVYANSHU | Not Attempt | ||
41 | 222188117000658 | NANDANI JAISWAL | 9 | ||
42 | 222188118000716 | ADARSH AGNIHOTRI | Not Attempt | ||
43 | 222188118000722 | NIKHIL KUMAR SHARMA | Not Attempt | ||
44 | 222188118000723 | BHUVAL UPADHYAY | Not Attempt | ||
45 | 222188119000784 | TANIYA KASHYAP | Not Attempt | ||
46 | 222188118000732 | DIVYA | 9 | ||
47 | 222188120000821 | ADITYA CHAUDHURY | Not Attempt | ||
48 | PRAYAG SINGH | 7 |
Monday, September 28, 2020
प्रश्नोत्तरी परिणाम - कक्षा - 5 हिन्दी - पाठ - 11 - चावल की रोटियां
Thursday, September 24, 2020
कार्यपत्रक - कक्षा - 5 हिन्दी - पाठ - 11 - चावल की रोटियां
Wednesday, September 16, 2020
हिन्दी दिवस प्रश्नोत्तरी - परिणाम
केंद्रीय विद्यालय हाथरस | ||||
हिंदी दिवस प्रश्नोत्तरी - परिणाम | ||||
क्र. सं. | Username | स्कोर | नाम | टिप्पणी |
1 | guddukumar15.8.1986@gmail.com | 4.00 / 10 | आस्था राज | |
2 | ranisharma8923@gmail.com | 10.00 / 10 | Prayansh Upadhyay | अतिउत्तम |
3 | sanveesingh6@gamail.com | 8.00 / 10 | Sanvee | |
4 | guptagpreeti1989@gmail.com | 7.00 / 10 | Pallavi | |
5 | rmchaudhary10@gmail.com | 9.00 / 10 | Hemangi Chaudhary | उत्तम |
6 | aditipal_219@hathrasmahamaya.onmicrosoft.com | 6.00 / 10 | Aditi pal | |
7 | aadhyaagrawal811@hathrasmahamaya.onmicrosoft.com | 9.00 / 10 | Aadhya Agrawal | उत्तम |
8 | vkv17041980@gmail.com | 7.00 / 10 | Anjali verma | |
9 | komalagnihotri376@gmail.com | 2.00 / 10 | Divyanshi Agnihotri | |
10 | sushilkushwaha_1980@rediffmail.com | 10.00 / 10 | Navyansh kushwaha | अतिउत्तम |
11 | neeluchaudhary626@gmail.com | 7.00 / 10 | Kumeri gori | |
12 | shivanjali214@gmail.com | 9.00 / 10 | ANANYA SHARMA | उत्तम |
13 | guptagpreeti1989@gmail.com | 9.00 / 10 | Nandini Jaiswal | उत्तम |
14 | vermapradipet@gmail.com | 5.00 / 10 | Manvi Verma | |
15 | anushkasingh_190@hathrasmahamaya.onmicrosoft.com | 8.00 / 10 | अनुष्का सिंह | |
16 | khushisharma_232@hathrasmahamaya.onmicrosoft.com | 9.00 / 10 | Khushi Sharma | उत्तम |
17 | kushagrarawat09@gmail.com | 6.00 / 10 | कुशाग्र रावत | |
18 | baleshsharma333@gmail.com | 10.00 / 10 | Masha sharma | अतिउत्तम |
19 | baleshsharma333@gmail.com | 10.00 / 10 | Madhav sharma | |
20 | harshkumar_241@gmail.com | 9.00 / 10 | Harsh Kumar Sengar | उत्तम |
21 | dbhawna63@gmail.com | 9.00 / 10 | kismat Anand | उत्तम |
22 | shikhakapoor941@gmail.com | 10.00 / 10 | Shikha Kapoor | अतिउत्तम |
23 | bhratverma.262kvs@gmail.com | 9.00 / 10 | Bhrat Verma | उत्तम |
24 | Sarvaryadav2010@gmail.com | 4.00 / 10 | सरवर कुमार | |
25 | ishrar9149251027@gmail.com | 4.00 / 10 | Alishan ahmad |
Monday, September 14, 2020
Saturday, September 12, 2020
कक्षा - 5 हिन्दी सभी पाठो की विडिओ Class - 5 Hindi Chapter wise Video
पाठ 1: राख की रस्सी (लोककथा)
पाठ 2: फसलों के त्योहार (लेख)
पाठ 3: खिलौनेवाला (कविता)
पाठ 4: नन्हा फनकार (कहानी)
पाठ 5: जहाँ चाह वहाँ राह (लेख)
बात का सफ़र
पाठ 6: चिट्ठी का सफ़र (लेख)
पाठ 7: डाकिए की कहानी, कुँवरसिंह की जुबानी (भेंटवार्ता)
पाठ 8: वे दिन भी क्या दिन थे (विज्ञान कथा)
पाठ 9: एक माँ की बेबसी (कविता)
मजाखटोला
पाठ 10: एक दिन की बादशाहत (कहानी)
पाठ 11: चावल की रोटियाँ (नाटक)
पाठ 12: गुरु और चेला (कविता)
पाठ 13: स्वामी की दादी (कहानी)
आस-पास
पाठ 14: बाघ आया उस रात (कविता)
पाठ 15: बिशन की दिलेरी (कहानी)
पाठ 16: पानी रे पानी (लेख)
पाठ 17: छोटी-सी हमारी नदी (कविता)
पाठ 18: चुनौती हिमालय की (यात्रा वर्णन)
Subscribe to:
Posts (Atom)