| Kendriya Vidyalaya Hathras | |||||
| प्रश्नोत्तरी- पाठ - 11 - चावल की रोटियां | |||||
| Class - 5 | Total Students - 47 | Subject - Hindi | MM : 10 | ||
| S.No. | Student's ID | Name of Students | Marks | Remarks | |
| 1 | 222188116000565 | SARTHAK KAUSHIK | Not Attempt | ||
| 2 | 222188116000567 | TANISHKA SHARMA | Not Attempt | ||
| 3 | 222188116000573 | DIVYANSHU | 5 | ||
| 4 | 222188116000575 | NAVYA SINGH | 6 | ||
| 5 | 222188116000586 | MADHAV SHARMA | Not Attempt | ||
| 6 | 222188116000582 | TANMAY KULSHRESTHA | Not Attempt | ||
| 7 | 222188116000591 | ASTHA VARSHNEY | 8 | ||
| 8 | 222188116000592 | DIPANSHU MENUWAL | Not Attempt | ||
| 9 | 222188116000596 | PRAGYA TIWARI | Not Attempt | ||
| 10 | 222188116000598 | BHAVYA UPADHYAY | Not Attempt | ||
| 11 | 222188116000601 | KINJAL DIWAKAR | Not Attempt | ||
| 12 | 222188116000602 | DEVID KUMAR | Not Attempt | ||
| 13 | 222188116000603 | GOVIND BHARTI | 6 | ||
| 14 | 222188116000604 | NANDANI BHARTI | Not Attempt | ||
| 15 | 222188116000545 | ARNIMA | 5 | ||
| 16 | 222188116000546 | YUG SHARMA | Not Attempt | ||
| 17 | 222188116000543 | SIMON KUMAR | Not Attempt | ||
| 18 | 222188116000548 | KM. SARA RAJ | Not Attempt | ||
| 19 | 222188116000549 | NANDANI GOVIND SHARMA | Not Attempt | ||
| 20 | 222188116000550 | TAMANNA | Not Attempt | ||
| 21 | 222188116000551 | RAKSHIT RANA | 8 | ||
| 22 | 222188116000553 | NAKSH POREWAL | Not Attempt | ||
| 23 | 222188116000554 | ANUSHKA SINGH | Not Attempt | ||
| 24 | 222188116000555 | TITIKSHU | Not Attempt | ||
| 25 | 222188116000556 | AASTHA RAJ | 8 | ||
| 26 | 222188116000557 | ARYAN PRABHAKAR | Not Attempt | ||
| 27 | 222188116000558 | ANSHU KUMAR | Not Attempt | ||
| 28 | 222188116000559 | AARTI KUMARI | Not Attempt | ||
| 29 | 222188116000535 | AMAN DIWAKAR | Not Attempt | ||
| 30 | 222188116000536 | UPDESH SINGH CHAUHAN | Not Attempt | ||
| 31 | 222188116000537 | SANVEE | 10 | ||
| 32 | 222188116000538 | PARAS VARSHNEY | Not Attempt | ||
| 33 | 222188116000539 | HARI KUSHWAH | Not Attempt | ||
| 34 | 222188116000540 | ARINJAY SINGH | 10 | ||
| 35 | 222188116000541 | MAYANK SINGH | Not Attempt | ||
| 36 | 222188116000610 | KARAN KUMAR | Not Attempt | ||
| 37 | 222188116000606 | BHUVNESH KM. UPADHYAY | Not Attempt | ||
| 38 | 222188116000580 | PRIYANSHI JADON | Not Attempt | ||
| 39 | 222188116000588 | NIHAL AHMAD | Not Attempt | ||
| 40 | 222188117000654 | DIVYANSHU | Not Attempt | ||
| 41 | 222188117000658 | NANDANI JAISWAL | 9 | ||
| 42 | 222188118000716 | ADARSH AGNIHOTRI | Not Attempt | ||
| 43 | 222188118000722 | NIKHIL KUMAR SHARMA | Not Attempt | ||
| 44 | 222188118000723 | BHUVAL UPADHYAY | Not Attempt | ||
| 45 | 222188119000784 | TANIYA KASHYAP | Not Attempt | ||
| 46 | 222188118000732 | DIVYA | 9 | ||
| 47 | 222188120000821 | ADITYA CHAUDHURY | Not Attempt | ||
| 48 | PRAYAG SINGH | 7 | |||
Monday, September 28, 2020
प्रश्नोत्तरी परिणाम - कक्षा - 5 हिन्दी - पाठ - 11 - चावल की रोटियां
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Thanks for your valuable feedback.