| Kendriya Vidyalaya Hathras | |||||
| Periodic Test- 1 Result | |||||
| Class - 3 | Total Students - 42 | Subject - HINDI | MM : 40 | ||
| S.No. | Student's ID | Name of Students | Marks | Remarks | |
| 1 | 222188118000659 | PARTH SINGH | 37 | ||
| 2 | 222188118000660 | NIRUPMA | 35 | ||
| 3 | 222188118000661 | ARNAV | 36 | ||
| 4 | 222188118000662 | MUSKAN SHARMA | 36 | ||
| 5 | 222188118000663 | EKTA | 38 | ||
| 6 | 222188118000664 | SHIVAM | 37 | ||
| 7 | 222188118000665 | ANJALI VERMA | 33 | ||
| 8 | 222188118000666 | BHARAT VERMA | 40 | ||
| 9 | 222188118000667 | GAURI NIGAM | 39 | ||
| 10 | 222188118000668 | GORAV | 30 | ||
| 11 | 222188118000669 | ARJUN RAJ | Not Appeared | ||
| 12 | 222188118000670 | NITIN KUMAR | Not Appeared | ||
| 13 | 222188118000671 | LALITA | 36 | ||
| 14 | 222188118000672 | LUCKY | 39 | ||
| 15 | 222188118000673 | DAKSHITA SHARMA | 34 | ||
| 16 | 222188118000674 | MUKUL SINGAL | 36 | ||
| 17 | 222188118000675 | MAYANK CHAUDHARY | 40 | ||
| 18 | 222188118000695 | SHOBHIT KUMAR SHARMA | 40 | ||
| 19 | 222188118000696 | KM VAISHNAVI | Not Appeared | ||
| 20 | 222188118000700 | RIDDHI GUPTA | 40 | ||
| 21 | 222188118000701 | PALAK | not appeared | ||
| 22 | 222188118000702 | JATIN KUMAR | 38 | ||
| 23 | 222188118000703 | VISHAL KUMAR | Not Appeared | ||
| 24 | 222188118000706 | ABHINAV DIXIT | 38 | ||
| 25 | 222188118000707 | VIPUL AGNIHOTRI | 40 | ||
| 26 | 222188118000708 | PRAGATI RAJ VARSHNEY | 39 | ||
| 27 | 222188118000709 | ANANT SINGH | Not Appeared | ||
| 28 | 222188118000710 | VANSHIKA SINGH | Not Appeared | ||
| 29 | 222188118000678 | SADIQ SIDDIQUE | 39 | ||
| 30 | 222188118000679 | OSHITA SHARMA | 40 | ||
| 31 | 222188118000680 | RAGHAV KUSHWAHA | 38 | ||
| 32 | 222188118000685 | ANUJ RAJ | 40 | ||
| 33 | 222188118000686 | BHOOMI GAUTAM | Not appeared | ||
| 34 | 222188118000719 | DEVANSH MAHESHWARI | 38 | ||
| 35 | 222188118000715 | JEET MALHOTRA | 36 | ||
| 36 | 222188119000788 | MADHAV SHARMA | 38 | ||
| 37 | 222188119000786 | MAYANK SHARMA | Not Appeared | ||
| 38 | 222188119000761 | CHARU VERMA | Not Appeared | ||
| 39 | 222188118000731 | KANISHKA | Not Appeared | ||
| 40 | 222188120000801 | PRANJAL KUSHWAHA | 31 | ||
| 41 | 222188120000819 | DHARMJEET SINGH | Not Appeared | ||
| 42 | 222188120000820 | BHU PRAKASH SINGH | Not Appeared | ||
Tuesday, September 8, 2020
Result - Periodic Test - 1 Class 3 - Hindi
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Thanks for your valuable feedback.