Kendriya Vidyalaya Hathras | |||||
Periodic Test- 1 Result | |||||
Class - 5 | Total Students - 47 | Subject - ENGLISH | MM : 40 | ||
S.No. | Student's ID | Name of Students | Marks | Remarks | |
1 | 222188116000565 | SARTHAK KAUSHIK | 33 | ||
2 | 222188116000567 | TANISHKA SHARMA | 38 | ||
3 | 222188116000573 | DIVYANSHU | 34 | ||
4 | 222188116000575 | NAVYA SINGH | 32 | ||
5 | 222188116000586 | MADHAV SHARMA | 38 | ||
6 | 222188116000582 | TANMAY KULSHRESTHA | 23 | ||
7 | 222188116000591 | ASTHA VARSHNEY | 40 | ||
8 | 222188116000592 | DIPANSHU MENUWAL | 25 | ||
9 | 222188116000596 | PRAGYA TIWARI | Not Appeared | ||
10 | 222188116000598 | BHAVYA UPADHYAY | 36 | ||
11 | 222188116000601 | KINJAL DIWAKAR | Not Appeared | ||
12 | 222188116000602 | DEVID KUMAR | Not Appeared | ||
13 | 222188116000603 | GOVIND BHARTI | 30 | ||
14 | 222188116000604 | NANDANI BHARTI | 31 | ||
15 | 222188116000545 | ARNIMA | 31 | ||
16 | 222188116000546 | YUG SHARMA | 25 | ||
17 | 222188116000543 | SIMON KUMAR | 25 | ||
18 | 222188116000548 | KM. SARA RAJ | Not Appeared | ||
19 | 222188116000549 | NANDANI GOVIND SHARMA | 34 | ||
20 | 222188116000550 | TAMANNA | Not Appeared | ||
21 | 222188116000551 | RAKSHIT RANA | 37 | ||
22 | 222188116000553 | NAKSH POREWAL | 33 | ||
23 | 222188116000554 | ANUSHKA SINGH | 32 | ||
24 | 222188116000555 | TITIKSHU | Not Appeared | ||
25 | 222188116000556 | AASTHA RAJ | 31 | ||
26 | 222188116000557 | ARYAN PRABHAKAR | 30 | ||
27 | 222188116000558 | ANSHU KUMAR | 38 | ||
28 | 222188116000559 | AARTI KUMARI | 21 | ||
29 | 222188116000535 | AMAN DIWAKAR | Not Appeared | ||
30 | 222188116000536 | UPDESH SINGH CHAUHAN | 37 | ||
31 | 222188116000537 | SANVEE | 37 | ||
32 | 222188116000538 | PARAS VARSHNEY | 39 | ||
33 | 222188116000539 | HARI KUSHWAH | 28 | ||
34 | 222188116000540 | ARINJAY SINGH | 40 | ||
35 | 222188116000541 | MAYANK SINGH | 34 | ||
36 | 222188116000610 | KARAN KUMAR | 35 | ||
37 | 222188116000606 | BHUVNESH KM. UPADHYAY | Not Appeared | ||
38 | 222188116000580 | PRIYANSHI JADON | 35 | ||
39 | 222188116000588 | NIHAL AHMAD | Not Appeared | ||
40 | 222188117000654 | DIVYANSHU | Not Appeared | ||
41 | 222188117000658 | NANDANI JAISWAL | 39 | ||
42 | 222188118000716 | ADARSH AGNIHOTRI | Not Appeared | ||
43 | 222188118000722 | NIKHIL KUMAR SHARMA | Not Appeared | ||
44 | 222188118000723 | BHUVAL UPADHYAY | Not Appeared | ||
45 | 222188119000784 | TANIYA KASHYAP | 30 | ||
46 | 222188118000732 | DIVYA | 40 | ||
47 | 222188120000821 | ADITYA CHAUDHURY | 24 |
Tuesday, September 8, 2020
Result - Periodic Test - 1 Class - 5 English
Subscribe to:
Post Comments (Atom)
Good sir
ReplyDeleteThank you..
Delete