Pages

Wednesday, October 28, 2020

Result - Class -5 - English - Mid Term Examination

Kendriya Vidyalaya Hathras
Mid-term Exam Result
Class - 5 Total Students - 47 Subject - ENGLISH MM : 40
S.No. Student's ID Name of Students Marks Remarks
1 222188116000565 SARTHAK KAUSHIK 35
2 222188116000567 TANISHKA SHARMA 39
3 222188116000573 DIVYANSHU 35
4 222188116000575 NAVYA SINGH 31
5 222188116000586 MADHAV SHARMA
Not Appeared
6 222188116000582 TANMAY KULSHRESTHA 35
7 222188116000591 ASTHA VARSHNEY 38
8 222188116000592 DIPANSHU MENUWAL 34
9 222188116000596 PRAGYA TIWARI 25
10 222188116000598 BHAVYA UPADHYAY 34
11 222188116000601 KINJAL DIWAKAR 25
12 222188116000602 DEVID KUMAR 36
13 222188116000603 GOVIND BHARTI 35
14 222188116000604 NANDANI BHARTI 27
15 222188120000845 PRAYAG SINGH 31
16 222188116000546 YUG SHARMA 35
17 222188116000543 SIMON KUMAR 35
18 222188116000548 KM. SARA RAJ
Not Appeared
19 222188116000549 NANDANI GOVIND SHARMA 34
20 222188116000550 TAMANNA 32
21 222188116000551 RAKSHIT RANA 40
22 222188116000553 NAKSH POREWAL 32
23 222188116000554 ANUSHKA SINGH 35
24 222188116000555 TITIKSHU
Not Appeared
25 222188116000556 AASTHA RAJ 37
26 222188116000557 ARYAN PRABHAKAR 33
27 222188116000558 ANSHU KUMAR 38
28 222188116000559 AARTI KUMARI 24
29 222188116000535 AMAN DIWAKAR 30
30 222188116000536 UPDESH SINGH CHAUHAN 39
31 222188116000537 SANVEE 35
32 222188116000538 PARAS VARSHNEY 40
33 222188116000539 HARI KUSHWAH 30
34 222188116000540 ARINJAY SINGH 40
35 222188116000541 MAYANK SINGH 39
36 222188116000610 KARAN KUMAR 36
37 222188116000606 BHUVNESH KM. UPADHYAY
Not Appeared
38 222188116000580 PRIYANSHI JADON 39
39 222188116000588 NIHAL AHMAD 28
40 222188117000654 DIVYANSHU 35
41 222188117000658 NANDANI JAISWAL 40
42 222188118000716 ADARSH AGNIHOTRI 30
43 222188118000722 NIKHIL KUMAR SHARMA
Not Appeared
44 222188118000723 BHUVAL UPADHYAY
Not Appeared
45 222188119000784 TANIYA KASHYAP 33
46 222188118000732 DIVYA 40
47 222188120000821 ADITYA CHAUDHARY 31






0 comments:

Post a Comment

Thanks for your valuable feedback.