Kendriya Vidyalaya Hathras | |||||||
Periodic Test - 2 Result 2020-21 | |||||||
Class - 3 | Total Students - 42 | MM : 40 | |||||
S.No. | Student's ID | Name of Students | Hindi | English | Maths | EVS | |
1 | 222188118000659 | PARTH SINGH | 39 | 34 | 35 | 36 | |
2 | 222188118000660 | NIRUPMA | 39 | 35 | 25 | 22 | |
3 | 222188000000000 | Deepak Upadhyay | 28 | 35 | 28 | 35 | |
4 | 222188118000662 | MUSKAN SHARMA | 39 | 36 | 26 | 34 | |
5 | 222188118000663 | EKTA | 25 | 30 | 39 | 40 | |
6 | 222188118000664 | SHIVAM | 33 | 32 | Absent | 20 | |
7 | 222188118000665 | ANJALI VERMA | 38 | 37 | 36 | 36 | |
8 | 222188118000666 | BHARAT VERMA | 40 | 38 | 37 | 36 | |
9 | 222188118000667 | GAURI NIGAM | 40 | 37 | Absent | 40 | |
10 | 222188118000668 | GORAV | 40 | 38 | 38 | 38 | |
11 | 222188118000669 | ARJUN RAJ | Absent | ABSENT | Absent | 27 | |
12 | 222188118000670 | NITIN KUMAR | 30 | 37 | 16 | 18 | |
13 | 222188118000671 | LALITA | 31 | 37 | 21 | 20 | |
14 | 222188118000672 | LUCKY | 39 | 37 | 30 | 35 | |
15 | 222188118000673 | DAKSHITA SHARMA | 40 | 36 | 30 | 39 | |
16 | 222188118000674 | MUKUL SINGAL | 39 | 36 | 36 | 39 | |
17 | 222188118000675 | MAYANK CHAUDHARY | 36 | 38 | 33 | 30 | |
18 | 222188118000695 | SHOBHIT KUMAR SHARMA | 39 | 38 | 30 | 31 | |
19 | 222188118000696 | KM VAISHNAVI | 38 | 39 | 28 | 32 | |
20 | 222188118000700 | RIDDHI GUPTA | 40 | 38 | 36 | 40 | |
21 | 222188118000701 | PALAK | 35 | 28 | 37 | 25 | |
22 | 222188118000702 | JATIN KUMAR | 36 | 32 | 29 | 34 | |
23 | 222188118000703 | VISHAL KUMAR | Absent | ABSENT | Absent | Absent | |
24 | 222188118000706 | ABHINAV DIXIT | 35 | 30 | 30 | 33 | |
25 | 222188118000707 | VIPUL AGNIHOTRI | 40 | 39 | 35 | 38 | |
26 | 222188118000708 | PRAGATI RAJ VARSHNEY | 39 | 37 | 31 | 34 | |
27 | 222188118000709 | ANANT SINGH | Absent | ABSENT | Absent | Absent | |
28 | 222188118000710 | VANSHIKA SINGH | 38 | 34 | 30 | 34 | |
29 | 222188118000678 | SADIQ SIDDIQUE | 32 | 38 | 20 | 24 | |
30 | 222188118000679 | OSHITA SHARMA | 40 | 40 | 35 | 38 | |
31 | 222188118000680 | RAGHAV KUSHWAHA | 37 | 34 | 37 | 32 | |
32 | 222188118000685 | ANUJ RAJ | 23 | 29 | 29 | 21 | |
33 | 222188118000686 | BHOOMI GAUTAM | 40 | 38 | 33 | 19 | |
34 | 222188118000719 | DEVANSH MAHESHWARI | 40 | 39 | 35 | 40 | |
35 | 222188118000715 | JEET MALHOTRA | 38 | 38 | 36 | 29 | |
36 | 222188119000788 | MADHAV SHARMA | 40 | 40 | 34 | 29 | |
37 | 222188119000786 | MAYANK SHARMA | Absent | 30 | 18 | 28 | |
38 | 222188119000761 | CHARU VERMA | 36 | 35 | 33 | 32 | |
39 | 222188118000731 | KANISHKA | Absent | ABSENT | Absent | Absent | |
40 | 222188120000801 | PRANJAL KUSHWAHA | 40 | 34 | Absent | 29 | |
41 | 222188120000819 | DHARMJEET SINGH | 40 | 38 | 19 | 36 | |
42 | 222188120000820 | BHU PRAKASH SINGH | 40 | 38 | 16 | 38 |
Monday, February 1, 2021
Result - Class 3 Periodic Test - 2 (All Subjects)
Label:
All Subjects,
Class 3,
Result
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Thanks for your valuable feedback.