Class 1
Showing posts with label class 1. Show all posts
Showing posts with label class 1. Show all posts
Saturday, September 2, 2023
Split Up Syllabus Of Class 1 and Class 2 based on New NCERT Textbooks
Tuesday, July 4, 2023
Saturday, February 27, 2021
Wednesday, February 17, 2021
Monday, February 1, 2021
Result Class - 1 Worksheet based Test (All Subjects)
Kendriya Vidyalaya Hathras | |||||||||||
Worksheet Based Test Result - with Periodic Test - 2 2020-21 | |||||||||||
Class - 1 | Total Students - | Consolidated | |||||||||
S.No. | Student's ID | Name of Students | Worksheet 1 | Worksheet 2 | |||||||
Hindi | English | EVS | Maths | Hindi | English | EVS | Maths | ||||
1 | 222188120000842 | ARADHYA CHAUDHARY | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | |
2 | 222188120000848 | ARPITA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
3 | 222188120000847 | ANSHIKA KULSHRESTHA | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | |
4 | 222188120000805 | DAKSHIKA PATHAK | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
5 | 222188120000814 | DEEPSHIKHA CHAUHAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | ||
6 | 222188120000834 | DIKSHA KUMARI | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | |
7 | 222188120000836 | DIPALI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
8 | 222188120000828 | KANAK | A | A+ | A | A | A | A | A | A+ | |
9 | 222188120000813 | KRATI SONKHIYA | A | A+ | A | A | A | A | A | A+ | |
10 | 222188120000851 | LARA KUMARI | A+ | A+ | A+ | A+ | B | A+ | A+ | A+ | |
11 | 222188120000822 | MAYARA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
12 | 222188120000812 | RATANPRIYA PONIA | A | A | A | A | A | A | A+ | ||
13 | 222188120000855 | SAUMAYA AGNIHOTRI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
14 | 222188120000816 | SHELNIDHI NAGAICH | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | |
15 | 222188120000843 | SRISHTI | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | |
16 | 222188120000832 | VIDHU | A+ | A | A+ | A+ | A | A+ | A+ | A+ | |
17 | 222188120000808 | AARUSH POREWAL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
18 | 222188120000833 | ANIKET KULSHRESHTA | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | |
19 | 222188120000838 | ATHARV SINGH PAL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
20 | 222188120000831 | AYUSH | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
21 | 222188120000815 | DAKSH NIGAM | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
22 | 222188120000862 | DAKSH TOMAR | A+ | A+ | A+ | A | A+ | A+ | A+ | ||
23 | 222188120000850 | DEVANSH SHARMA | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | |
24 | 222188120000839 | KRISHNA KANT | A+ | A+ | A+ | A | A+ | A+ | A+ | ||
25 | 222188120000835 | KUNAL | A+ | A+ | A+ | ABSENT | A+ | A+ | A+ | ||
26 | 222188120000807 | LAKSHAY SHARMA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
27 | 222188120000860 | MAYANK KUMAR | A+ | A | A+ | A+ | ABSENT | A+ | A+ | A+ | |
28 | 222188120000858 | NIKHIL KUMAR | A | A+ | A+ | A+ | B | A+ | A+ | A+ | |
29 | 222188120000818 | OM CHAURASIA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
30 | 222188120000863 | PRABHAT KUMAR SINGH | B | B | B | A+ | B | B | A+ | ||
31 | 222188120000857 | PRASHANT KUMAR | A+ | A+ | A+ | A+ | B | A+ | A+ | A+ | |
32 | 222188120000826 | PURAV BHARDWAJ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
33 | 222188120000806 | RAGHAV | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
34 | 222188120000861 | RAGHAV UPADHYAY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
35 | 222188120000859 | RITIK KUMAR | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | |
36 | 222188120000829 | SHIVANSH BHARDWAJ | A+ | A | A+ | A+ | A | A+ | A+ | A+ | |
37 | 222188120000810 | TANMAY MEENA | A+ | A+ | A+ | A+ | B | A+ | A+ | A+ | |
38 | 222188120000846 | YASH PHAUJDAR | A+ | A | A+ | A+ | B | A+ | A+ | A+ | |
39 | 222188120000825 | YASH YADAV | A+ | A+ | A+ | A+ | B | A+ | A+ | A+ | |
40 | 222188120000817 | YUVRAJ RAJ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | |
41 | 222188120000827 | YUVRAJ SHARMA | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | |
42 | 222188120000824 | YUVRAJ SINGH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
Subscribe to:
Posts (Atom)