Kendriya Vidyalaya Hathras | |||||
Mid Term/ Half Yearly Exam - Result | |||||
Class - 5 | Total Students - 47 | Subject - Hindi | MM : 40 | ||
S.No. | Student's ID | Name of Students | Marks | Remarks | |
1 | 222188116000565 | SARTHAK KAUSHIK | 21 | ||
2 | 222188116000567 | TANISHKA SHARMA | 35 | ||
3 | 222188116000573 | DIVYANSHU | 32 | ||
4 | 222188116000575 | NAVYA SINGH | 36 | ||
5 | 222188116000586 | MADHAV SHARMA | 29 | ||
6 | 222188116000582 | TANMAY KULSHRESTHA | 25 | ||
7 | 222188116000591 | ASTHA VARSHNEY | 34 | ||
8 | 222188116000592 | DIPANSHU MENUWAL | 35 | ||
9 | 222188116000596 | PRAGYA TIWARI | Not Appeared | ||
10 | 222188116000598 | BHAVYA UPADHYAY | 39 | ||
11 | 222188116000601 | KINJAL DIWAKAR | 24 | ||
12 | 222188116000602 | DEVID KUMAR | 38 | ||
13 | 222188116000603 | GOVIND BHARTI | 36 | ||
14 | 222188116000604 | NANDANI BHARTI | 28 | ||
15 | 222188116000545 | ARNIMA | Not Appeared | ||
16 | 222188116000546 | YUG SHARMA | Not Appeared | ||
17 | 222188116000543 | SIMON KUMAR | 36 | ||
18 | 222188116000548 | KM. SARA RAJ | Not Appeared | ||
19 | 222188116000549 | NANDANI GOVIND SHARMA | 30 | ||
20 | 222188116000550 | TAMANNA | Not Appeared | ||
21 | 222188116000551 | RAKSHIT RANA | 39 | ||
22 | 222188116000553 | NAKSH POREWAL | 34 | ||
23 | 222188116000554 | ANUSHKA SINGH | 38 | ||
24 | 222188116000555 | TITIKSHU | Not Appeared | ||
25 | 222188116000556 | AASTHA RAJ | 30 | ||
26 | 222188116000557 | ARYAN PRABHAKAR | 29 | ||
27 | 222188116000558 | ANSHU KUMAR | 31 | ||
28 | 222188116000559 | AARTI KUMARI | 28 | ||
29 | 222188116000535 | AMAN DIWAKAR | 29 | ||
30 | 222188116000536 | UPDESH SINGH CHAUHAN | 36 | ||
31 | 222188116000537 | SANVEE | 35 | ||
32 | 222188116000538 | PARAS VARSHNEY | 36 | ||
33 | 222188116000539 | HARI KUSHWAH | 28 | ||
34 | 222188116000540 | ARINJAY SINGH | 39 | ||
35 | 222188116000541 | MAYANK SINGH | 35 | ||
36 | 222188116000610 | KARAN KUMAR | Not Appeared | ||
37 | 222188116000606 | BHUVNESH KM. UPADHYAY | Not Appeared | ||
38 | 222188116000580 | PRIYANSHI JADON | 38 | ||
39 | 222188116000588 | NIHAL AHMAD | Not Appeared | ||
40 | 222188117000654 | DIVYANSHU | 30 | ||
41 | 222188117000658 | NANDANI JAISWAL | 39 | ||
42 | 222188118000716 | ADARSH AGNIHOTRI | Not Appeared | ||
43 | 222188118000722 | NIKHIL KUMAR SHARMA | Not Appeared | ||
44 | 222188118000723 | BHUVAL UPADHYAY | 29 | ||
45 | 222188119000784 | TANIYA KASHYAP | 26 | ||
46 | 222188118000732 | DIVYA | 37 | ||
47 | 222188120000821 | ADITYA CHAUDHURY | 22 | ||
48 | 222188120000845 | PRAYAG SINGH | 35 |
Wednesday, October 28, 2020
परिणाम - कक्षा -5 - हिन्दी - मध्यावधि परीक्षा/Result - Class -5 - Hindi -Mid Term Examination
Result - Class 4 - EVS - Mid Term Examination
Kendriya Vidyalaya Hathras | |||||
Mid-term Exam Result | |||||
Class - 4 | Total Students - 42 | Subject - EVS | MM : 40 | ||
S.No. | Student's ID | Name of Students | Marks | Remarks | |
1 | 222188120000797 | HEMANT SINGH | 25 | ||
2 | 222188119000758 | RAHUL SHARMA | 28 | ||
3 | 222188119000762 | YASHASVI GAUTAM | 36 | ||
4 | 222188120000841 | SHANTANU TOMAR | 31 | ||
5 | 222188120100796 | NAMAN RAWAT | 32 | ||
6 | 222188120000853 | AADITYA CHAUDHARY | 34 | ||
7 | 222188118000717 | KANISHKA CHAURASIA | 38 | ||
8 | 222188118000718 | LAVI SENGAR | 38 | ||
9 | 222188119000754 | PUNEET GAUTAM | 36 | ||
10 | 222188119000755 | ADITI PAL | 36 | ||
11 | 222188118000688 | MANVI VERMA | 35 | ||
12 | 222188118000689 | SATAKSHI AGNIHOTRI | 33 | ||
13 | 222188118000690 | NISHANT KUMAR | Not appeared | ||
14 | 222188117000655 | SHRIYANSH RAGHAV VARSHNEY | 36 | ||
15 | 222188117000656 | ALISAN AHAMAD | 26 | ||
222188118000682 | PRAGYA SINGH | 33 | |||
17 | 222188118000683 | KUMARI GORI | 32 | ||
18 | 222188118000684 | VIKASH | 25 | ||
19 | 222188118000699 | YUKTI SHARMA | 35 | ||
20 | 222188118000704 | GAURAV KUMAR | Not appeared | ||
21 | 222188117000644 | TASHU GOLA | 39 | ||
22 | 222188117000646 | KHUSHI SHARMA | 36 | ||
23 | 222188117000635 | PRATEEK SHARMA | Not appeared | ||
24 | 222188117000614 | HARSH KUMAR SENGAR | 35 | ||
25 | 222188117000642 | SAKSHAM VARSHNEY | 32 | ||
26 | 222188117000653 | DIVYANSHI AGNIHOTRI | 29 | ||
27 | 222188117000649 | PRAYANSH UPADHYAY | 32 | ||
28 | 222188117000616 | RITIKA SENGAR | 35 | ||
29 | 222188117000617 | SARVAR KUMAR | 33 | ||
30 | 222188117000619 | AKRITI GAUTAM | 35 | ||
31 | 222188117000625 | KISMAT ANAND | 36 | ||
32 | 222188117000626 | SWETA DHANGER | 38 | ||
33 | 222188117000627 | DEVID | 35 | ||
34 | 222188117000628 | NIKUNJ VERMA | 37 | ||
35 | 222188117000622 | KHUSHI DHANGAR | 38 | ||
36 | 222188117000623 | HASAN ALI | 30 | ||
37 | 222188117000630 | ROHIT | 25 | ||
38 | 222188117000631 | HIMANGI | 35 | ||
39 | 222188117000637 | YASHI | 36 | ||
40 | 222188117000638 | KUSHAGRA RAWAT | 36 | ||
41 | 222188117000639 | MOHIT KAUSHIK | 36 | ||
42 | 222188117000640 | ANANYA SHARMA | 37 |
Subscribe to:
Posts (Atom)