Monday, February 1, 2021
Result - Periodic Test - 2 - ( Class 1 to 5) आवधिक परख - 2 परिणाम ( कक्षा 1 से 5)
Result - Class 5 - Periodic Test - 2 (All Subjects)
Kendriya Vidyalaya Hathras | |||||||
Periodic Test - 2 Result 2020-21 | |||||||
Class - 5 | Total Students - 47 | MM : 40 | |||||
S.No. | Student's ID | Name of Students | Hindi | English | Maths | EVS | |
1 | 222188116000565 | SARTHAK KAUSHIK | 34 | 27 | 27 | 27 | |
2 | 222188116000567 | TANISHKA SHARMA | 33 | 34 | 23 | 28 | |
3 | 222188116000573 | DIVYANSHU | 35 | 33 | 21 | 16 | |
4 | 222188116000575 | NAVYA SINGH | 34 | 37 | 18 | 38 | |
5 | 222188116000586 | MADHAV SHARMA | 26 | 38 | 30 | 40 | |
6 | 222188116000582 | TANMAY KULSHRESTHA | 24 | 26 | 22 | 28 | |
7 | 222188116000591 | ASTHA VARSHNEY | 38 | 39 | 35 | 40 | |
8 | 222188116000592 | DIPANSHU MENUWAL | 36 | 34 | 24 | 30 | |
9 | 222188116000596 | PRAGYA TIWARI | Absent | AB | Absent | 14 | |
10 | 222188116000598 | BHAVYA UPADHYAY | Absent | 33 | 31 | 39 | |
11 | 222188116000601 | KINJAL DIWAKAR | Absent | 24 | 28 | AB | |
12 | 222188116000602 | DEVID KUMAR | Absent | AB | Absent | AB | |
13 | 222188116000603 | GOVIND BHARTI | 39 | 34 | 29 | 37 | |
14 | 222188116000604 | NANDANI BHARTI | 35 | 33 | 20 | 31 | |
15 | 222188000000000 | PRAYAG SINGH | 31 | 28 | 28 | 18 | |
16 | 222188116000546 | YUG SHARMA | Absent | 23 | 20 | AB | |
17 | 222188116000543 | SIMON KUMAR | 38 | 35 | 25 | 35 | |
18 | 222188116000548 | KM. SARA RAJ | Absent | AB | Absent | AB | |
19 | 222188116000549 | NANDANI GOVIND SHARMA | 33 | 34 | 30 | 32 | |
20 | 222188116000550 | TAMANNA | Absent | 31 | Absent | AB | |
21 | 222188116000551 | RAKSHIT RANA | 39 | 37 | 34 | 38 | |
22 | 222188116000553 | NAKSH POREWAL | Absent | 27 | 25 | 22 | |
23 | 222188116000554 | ANUSHKA SINGH | 31 | 34 | 33 | 40 | |
24 | 222188116000555 | TITIKSHU | 28 | 33 | 25 | 33 | |
25 | 222188116000556 | AASTHA RAJ | 23 | 28 | 17 | 34 | |
26 | 222188116000557 | ARYAN PRABHAKAR | 33 | 26 | 21 | 23 | |
27 | 222188116000558 | ANSHU KUMAR | 36 | 35 | 24 | 35 | |
28 | 222188116000559 | AARTI KUMARI | 28 | 24 | 20 | 16 | |
29 | 222188116000535 | AMAN DIWAKAR | 28 | 24 | 17 | AB | |
30 | 222188116000536 | UPDESH SINGH CHAUHAN | 36 | 38 | 31 | 40 | |
31 | 222188116000537 | SANVEE | 38 | 32 | 20 | 36 | |
32 | 222188116000538 | PARAS VARSHNEY | 40 | 35 | 39 | 32 | |
33 | 222188116000539 | HARI KUSHWAH | 16 | 26 | 14 | 40 | |
34 | 222188116000540 | ARINJAY SINGH | 39 | 40 | 39 | 37 | |
35 | 222188116000541 | MAYANK SINGH | 26 | 27 | 25 | 23 | |
36 | 222188116000610 | KARAN KUMAR | Absent | 35 | 22 | 35 | |
37 | 222188116000606 | BHUVNESH KM. UPADHYAY | Absent | AB | Absent | AB | |
38 | 222188116000580 | PRIYANSHI JADON | 39 | 36 | 38 | 35 | |
39 | 222188116000588 | NIHAL AHMAD | Absent | AB | Absent | 14 | |
40 | 222188117000654 | DIVYANSHU | 31 | 30 | 15 | 30 | |
41 | 222188117000658 | NANDANI JAISWAL | 40 | 37 | 35 | 40 | |
42 | 222188118000716 | ADARSH AGNIHOTRI | 32 | 24 | 38 | 20 | |
43 | 222188118000722 | NIKHIL KUMAR SHARMA | Absent | AB | Absent | 20 | |
44 | 222188118000723 | BHUVAL UPADHYAY | Absent | AB | Absent | AB | |
45 | 222188119000784 | TANIYA KASHYAP | 30 | 34 | 18 | 35 | |
46 | 222188118000732 | DIVYA | 37 | 37 | 37 | 39 | |
47 | 222188120000821 | ADITYA CHAUDHARY | 25 | 25 | 19 | 34 |
Subscribe to:
Posts (Atom)