Pages

Wednesday, October 28, 2020

Result - Class 4 - EVS - Mid Term Examination

Kendriya Vidyalaya Hathras
Mid-term Exam Result
Class - 4 Total Students - 42 Subject - EVS MM : 40
S.No. Student's ID Name of Students Marks Remarks
1 222188120000797 HEMANT SINGH 25
2 222188119000758 RAHUL SHARMA 28
3 222188119000762 YASHASVI GAUTAM 36
4 222188120000841 SHANTANU TOMAR 31
5 222188120100796 NAMAN RAWAT 32
6 222188120000853 AADITYA CHAUDHARY 34
7 222188118000717 KANISHKA CHAURASIA 38
8 222188118000718 LAVI SENGAR 38
9 222188119000754 PUNEET GAUTAM 36
10 222188119000755 ADITI PAL 36
11 222188118000688 MANVI VERMA 35
12 222188118000689 SATAKSHI AGNIHOTRI 33
13 222188118000690 NISHANT KUMAR
Not appeared
14 222188117000655 SHRIYANSH RAGHAV VARSHNEY 36
15 222188117000656 ALISAN AHAMAD 26

222188118000682 PRAGYA SINGH 33
17 222188118000683 KUMARI GORI 32
18 222188118000684 VIKASH 25
19 222188118000699 YUKTI SHARMA 35
20 222188118000704 GAURAV KUMAR
Not appeared
21 222188117000644 TASHU GOLA 39
22 222188117000646 KHUSHI SHARMA 36
23 222188117000635 PRATEEK SHARMA
Not appeared
24 222188117000614 HARSH KUMAR SENGAR 35
25 222188117000642 SAKSHAM VARSHNEY 32
26 222188117000653 DIVYANSHI AGNIHOTRI 29
27 222188117000649 PRAYANSH UPADHYAY 32
28 222188117000616 RITIKA SENGAR 35
29 222188117000617 SARVAR KUMAR 33
30 222188117000619 AKRITI GAUTAM 35
31 222188117000625 KISMAT ANAND 36
32 222188117000626 SWETA DHANGER 38
33 222188117000627 DEVID 35
34 222188117000628 NIKUNJ VERMA 37
35 222188117000622 KHUSHI DHANGAR 38
36 222188117000623 HASAN ALI 30
37 222188117000630 ROHIT 25
38 222188117000631 HIMANGI 35
39 222188117000637 YASHI 36
40 222188117000638 KUSHAGRA RAWAT 36
41 222188117000639 MOHIT KAUSHIK 36
42 222188117000640 ANANYA SHARMA 37

Result - Class - 4 - Maths - Mid Term Examination

Kendriya Vidyalaya Hathras
Mid Term/ Half Yearly Exam Result
Class - 3 Total Students - 42 Subject - Maths MM : 40
S.No. Student's ID Name of Students Marks Remarks
1 222188120000797 HEMANT SINGH 26
2 222188119000758 RAHUL SHARMA 25
3 222188119000762 YASHASVI GAUTAM 39
4 222188120000841 SHANTANU TOMAR 22
5 222188120100796 NAMAN RAWAT 34
6 222188120000853 AADITYA CHAUDHARY 22
7 222188118000717 KANISHKA CHAURASIA 27
8 222188118000718 LAVI SENGAR 31
9 222188119000754 PUNEET GAUTAM 32
10 222188119000755 ADITI PAL 35
11 222188118000688 MANVI VERMA 24
12 222188118000689 SATAKSHI AGNIHOTRI 22
13 222188118000690 NISHANT KUMAR 29
14 222188117000655 SHRIYANSH RAGHAV VARSHNEY 36
15 222188117000656 ALISAN AHAMAD 22
16 222188118000682 PRAGYA SINGH 30
17 222188118000683 KUMARI GORI 35
18 222188118000684 VIKASH 25
19 222188118000699 YUKTI SHARMA 22
20 222188118000704 GAURAV KUMAR
Not Appeared
21 222188117000644 TASHU GOLA 38
22 222188117000646 KHUSHI SHARMA 29
23 222188117000635 PRATEEK SHARMA
Not Appeared
24 222188117000614 HARSH KUMAR SENGAR 38
25 222188117000642 SAKSHAM VARSHNEY
Not Appeared
26 222188117000653 DIVYANSHI AGNIHOTRI 24
27 222188117000649 PRAYANSH UPADHYAY 30
28 222188117000616 RITIKA SENGAR 38
29 222188117000617 SARVAR KUMAR 32
30 222188117000619 AKRITI GAUTAM 25
31 222188117000625 KISMAT ANAND 35
32 222188117000626 SWETA DHANGER 39
33 222188117000627 DEVID 25
34 222188117000628 NIKUNJ VERMA 33
35 222188117000622 KHUSHI DHANGAR 39
36 222188117000623 HASAN ALI 19
37 222188117000630 ROHIT 25
38 222188117000631 HIMANGI 37
39 222188117000637 YASHI 33
40 222188117000638 KUSHAGRA RAWAT 27
41 222188117000639 MOHIT KAUSHIK 33
42 222188117000640 ANANYA SHARMA 39