| Kendriya Vidyalaya Hathras | |||||
| Quiz - डाकिये की कहानी | |||||
| Class - 5 | Total Students - 47 | Subject - Hindi | MM : 10 | ||
| S.No. | Student's ID | Name of Students | Marks | Remarks | |
| 1 | 222188116000565 | SARTHAK KAUSHIK | Not Appeared | ||
| 2 | 222188116000567 | TANISHKA SHARMA | 9 | ||
| 3 | 222188116000573 | DIVYANSHU | Not Appeared | ||
| 4 | 222188116000575 | NAVYA SINGH | 4 | ||
| 5 | 222188116000586 | MADHAV SHARMA | Not Appeared | ||
| 6 | 222188116000582 | TANMAY KULSHRESTHA | Not Appeared | ||
| 7 | 222188116000591 | ASTHA VARSHNEY | 8 | ||
| 8 | 222188116000592 | DIPANSHU MENUWAL | Not Appeared | ||
| 9 | 222188116000596 | PRAGYA TIWARI | Not Appeared | ||
| 10 | 222188116000598 | BHAVYA UPADHYAY | Not Appeared | ||
| 11 | 222188116000601 | KINJAL DIWAKAR | Not Appeared | ||
| 12 | 222188116000602 | DEVID KUMAR | Not Appeared | ||
| 13 | 222188116000603 | GOVIND BHARTI | |||
| 14 | 222188116000604 | NANDANI BHARTI | Not Appeared | ||
| 15 | 222188116000545 | ARNIMA | Not Appeared | ||
| 16 | 222188116000546 | YUG SHARMA | Not Appeared | ||
| 17 | 222188116000543 | SIMON KUMAR | Not Appeared | ||
| 18 | 222188116000548 | KM. SARA RAJ | Not Appeared | ||
| 19 | 222188116000549 | NANDANI GOVIND SHARMA | Not Appeared | ||
| 20 | 222188116000550 | TAMANNA | Not Appeared | ||
| 21 | 222188116000551 | RAKSHIT RANA | 9 | ||
| 22 | 222188116000553 | NAKSH POREWAL | Not Appeared | ||
| 23 | 222188116000554 | ANUSHKA SINGH | Not Appeared | ||
| 24 | 222188116000555 | TITIKSHU | Not Appeared | ||
| 25 | 222188116000556 | AASTHA RAJ | Not Appeared | ||
| 26 | 222188116000557 | ARYAN PRABHAKAR | Not Appeared | ||
| 27 | 222188116000558 | ANSHU KUMAR | Not Appeared | ||
| 28 | 222188116000559 | AARTI KUMARI | Not Appeared | ||
| 29 | 222188116000535 | AMAN DIWAKAR | Not Appeared | ||
| 30 | 222188116000536 | UPDESH SINGH CHAUHAN | Not Appeared | ||
| 31 | 222188116000537 | SANVEE | 7 | ||
| 32 | 222188116000538 | PARAS VARSHNEY | Not Appeared | ||
| 33 | 222188116000539 | HARI KUSHWAH | Not Appeared | ||
| 34 | 222188116000540 | ARINJAY SINGH | 9 | ||
| 35 | 222188116000541 | MAYANK SINGH | Not Appeared | ||
| 36 | 222188116000610 | KARAN KUMAR | Not Appeared | ||
| 37 | 222188116000606 | BHUVNESH KM. UPADHYAY | Not Appeared | ||
| 38 | 222188116000580 | PRIYANSHI JADON | Not Appeared | ||
| 39 | 222188116000588 | NIHAL AHMAD | Not Appeared | ||
| 40 | 222188117000654 | DIVYANSHU | |||
| 41 | 222188117000658 | NANDANI JAISWAL | 9 | Not Appeared | |
| 42 | 222188118000716 | ADARSH AGNIHOTRI | Not Appeared | ||
| 43 | 222188118000722 | NIKHIL KUMAR SHARMA | Not Appeared | ||
| 44 | 222188118000723 | BHUVAL UPADHYAY | Not Appeared | ||
| 45 | 222188119000784 | TANIYA KASHYAP | Not Appeared | ||
| 46 | 222188118000732 | DIVYA | Not Appeared | ||
| 47 | 222188120000821 | ADITYA CHAUDHURY | Not Appeared | ||
0 comments:
Post a Comment
Thanks for your valuable feedback.