Fit India Run - KV Hathras | |||||||||
Timestamp | Username | Name | Father's Name | Class | Do you want to participate in Fit India Run - 2020 Programme ? | Date | Running Place | Running Time: | Running Distance : |
2020/08/21 4:55:11 PM GMT+5:30 | pawansagar077@gmail.com | Abhay Singh | Pawan Kumar Sagar | 2 | Yes | 8/21/2020 | Mandi Samiti Hathras | 15 minute | 1 KM |
2020/08/21 7:25:59 PM GMT+5:30 | reekamchaudhary73317@gmail.com | Krishna kumar singh | Shyam singh | 2 | Yes | 3/6/2014 | Other ground | 15 minute | 1 km |
2020/08/22 7:27:37 AM GMT+5:30 | mkkaushik1983@gmail.com | Mohit Kaushik | Mr. Mukesh Kaushik | 4 | Yes | 8/22/2020 | Field | 30 minutes | 200 m |
2020/08/22 7:30:27 AM GMT+5:30 | mkkaushik1983@gmail.com | Yashi Kaushik | Mr. Mukesh Kaushik | 4 | Yes | 8/22/2020 | Field | 10 minutes | 200 m |
2020/08/22 7:32:42 AM GMT+5:30 | mkkaushik1983@gmail.com | Yashi Kaushik | Mr. Mukesh Kaushik | 4 | Yes | 8/22/2020 | Field | 10 minutes | 300 m |
2020/08/22 11:22:39 AM GMT+5:30 | kushagrarawat09@gmail.com | Kushagra rawat | Prem shankar rawat | 4 | Yes | 8/22/2020 | Track | 20 | 2km |
2020/08/22 3:15:55 PM GMT+5:30 | raghavsharma1732004@gmail.com | Madhav Sharma | Jiteandar sharma | 5 | Yes | 8/22/2020 | Track | 20 minutes | 3 km |
2020/08/22 4:59:40 PM GMT+5:30 | krishnarana11541@gmail.com | Rakshit Rana | Pradeep Rana | 5 | Yes | 8/22/2020 | Ground | 20 minutes | 800m |
2020/08/22 6:13:44 PM GMT+5:30 | tomarshyam1@gmail.com | sanvee | shyam kumar | 5 | Yes | 8/22/2020 | track | 15 minute | 50 m |
2020/08/22 6:18:00 PM GMT+5:30 | amitsengar807@gmail.com | Lavi Sengar | Amit Kumar Sengar | 4 | Yes | 8/22/2020 | Home Ground | 15minute | 200m |
2020/08/22 10:26:19 PM GMT+5:30 | aditya18172@gmail.com | ARINJAY SINGH | PATIRAM SINGH | 5 | Yes | 8/22/2020 | Field | 30 minutes | 1km |
2020/08/23 6:54:28 AM GMT+5:30 | anushkasingh190@hathrasmahamaya.onmicrosoft.com | ANUSHKA SINGH | MUKESH KUMAR | 5 | No | 8/23/2020 | Park | 20 min | 200 m |
2020/08/23 8:23:11 AM GMT+5:30 | dineshkaushik17@gmail.com | Ekta | Dinesh Kumar Kaushik | 3 | Yes | 8/23/2020 | Home Ground | 15 Minute | 500 Mtr |
2020/08/23 11:41:08 AM GMT+5:30 | mkkaushik1983@gmail.com | Yashi kaushik | Mr. Mukesh kaushik | 4 | Yes | 0020-08-23 | Field | 10 minutes | 300 m |
2020/08/23 12:40:24 PM GMT+5:30 | amitsengar807@gmail.com | Lavi sengar | Amit sengar | 4 | Yes | 8/23/2020 | Home ground | 15 minute | 100 m |
2020/08/23 3:25:29 PM GMT+5:30 | khushisharma_232@hathrasmahamaya.onmicrosoft.com | Khushi Sharma | Pankaj Sharma | 4 | Yes | 8/23/2020 | Play ground | 15 minute | 1 km |
2020/08/23 6:31:05 PM GMT+5:30 | harshkumarsengar_241@gmail.com | HarshKumar Sengar | YogeshKumar | 4 | Yes | 8/23/2020 | Homeground | 5 min | 430 m |
2020/08/23 7:15:12 PM GMT+5:30 | premshankarrawat33@yahoo.com | Kushagra rawat | Prem shankar rawat | 4 | Yes | 8/23/2020 | Play ground | 20 minutes | 1km 20metre |
2020/08/24 3:03:24 PM GMT+5:30 | harshkumarsengar_241@gmail.com | HarshKumar Sengar | YogeshKumar | 4 | Yes | 8/24/2020 | Home ground | 6 minute | 420 m |
2020/08/25 2:16:29 PM GMT+5:30 | neetuguptaneetugupta52@gmail.com | Khushi Varshney | Neeraj Varshney | 2 | Yes | 8/25/2020 | Track | 15 minute | M |
2020/08/25 7:24:10 PM GMT+5:30 | harshkumarsengar_241@gmail.com | HarshKumar Sengar | YogeshKumar | 4 | Yes | 8/25/2020 | Homeground | 12min | 540 m |
2020/08/26 10:34:24 AM GMT+5:30 | harshkumarsengar_241@gmail.com | harsh Kumar Sengar | YogeshKumar | 4 | Yes | 8/26/2020 | Homeground | 11 minute | 150 m |
2020/08/27 7:49:20 PM GMT+5:30 | harshkumarsengar_241@gmail.com | Harsh Kumar Sengar | YogeshKumar | 4 | Yes | 8/27/2020 | Homeground | 6 minute | 350 m |
2020/08/28 4:03:48 PM GMT+5:30 | harshkumarsengar_241@gmail.com | Harsh Kumar Sengar | YogeshKumar | 4 | Yes | 8/28/2020 | Home ground | 13 minute | 860 m |
2020/08/29 1:56:32 PM GMT+5:30 | harshkumarsengar_241@gmail.com | Harsh Kumar Sengar | YogeshKumar | 4 | Yes | 8/29/2020 | Home ground | 12 minute | 470 m |
2020/08/30 9:31:18 PM GMT+5:30 | harshkumarsengar_241@gmail.com | Harsh Kumar Sengar | Yogesh Kumar | 4 | Yes | 8/30/2020 | Home ground | 10 min | 450 m |
2020/09/02 8:07:16 PM GMT+5:30 | harshkumarsengar_241@gmail.com | Harsh Kumar Sengar | Yogesh Kumar | 4 | Yes | 8/31/2020 | Home ground | 6 min | 420 m |
2020/09/02 8:09:08 PM GMT+5:30 | harshkumarsengar_241@gmail.com | Harsh Kumar Sengar | Yogesh Kumar | 4 | Yes | 9/1/2020 | Home ground | 8 min | 370 m |
2020/09/02 8:11:44 PM GMT+5:30 | harshkumarsengar_241@gmail.com | Harsh Kumar Sengar | Yogesh Kumar | 4 | Yes | 9/2/2020 | Home ground | 7 min | 480 m |
Sunday, September 6, 2020
Result - Fit India Run
Subscribe to:
Post Comments (Atom)
Sakshi sharma
ReplyDeleteSharmamukeshkumar4507@gmail.com
ReplyDelete