Kendriya Vidyalaya Hathras | |||||
Periodic Test- 1 Result | |||||
Class - 4 | Total Students - 42 | Subject - EVS | MM : 40 | ||
S.No. | Student's ID | Name of Students | Marks | Remarks | |
1 | 222188120000797 | HEMANT SINGH | 20 | ||
2 | 222188119000758 | RAHUL SHARMA | 21 | ||
3 | 222188119000762 | YASHASVI GAUTAM | Not appeared | ||
4 | 222188120000841 | SHANTANU TOMAR | Not appeared | ||
5 | 222188120100796 | NAMAN RAWAT | 37 | ||
6 | 222188120000853 | AADITYA CHAUDHARY | Not appeared | ||
7 | 222188118000717 | KANISHKA CHAURASIA | 38 | ||
8 | 222188118000718 | LAVI SENGAR | 38 | ||
9 | 222188119000754 | PUNEET GAUTAM | Not appeared | ||
10 | 222188119000755 | ADITI PAL | 40 | ||
11 | 222188118000688 | MANVI VERMA | 31 | ||
12 | 222188118000689 | SATAKSHI AGNIHOTRI | 34 | ||
13 | 222188118000690 | NISHANT KUMAR | Not appeared | ||
14 | 222188117000655 | SHRIYANSH RAGHAV VARSHNEY | Not appeared | ||
15 | 222188117000656 | ALISAN AHAMAD | Not appeared | ||
16 | 222188118000682 | PRAGYA SINGH | Not appeared | ||
17 | 222188118000683 | KUMARI GORI | 30 | ||
18 | 222188118000684 | VIKASH | 28 | ||
19 | 222188118000699 | YUKTI SHARMA | 39 | ||
20 | 222188118000704 | GAURAV KUMAR | Not appeared | ||
21 | 222188117000644 | TASHU GOLA | 39 | ||
22 | 222188117000646 | KHUSHI SHARMA | 38 | ||
23 | 222188117000635 | PRATEEK SHARMA | Not appeared | ||
24 | 222188117000614 | HARSH KUMAR SENGAR | 39 | ||
25 | 222188117000642 | SAKSHAM VARSHNEY | 36 | ||
26 | 222188117000653 | DIVYANSHI AGNIHOTRI | 30 | ||
27 | 222188117000649 | PRAYANSH UPADHYAY | 38 | ||
28 | 222188117000616 | RITIKA SENGAR | 39 | ||
29 | 222188117000617 | SARVAR KUMAR | 34 | ||
30 | 222188117000619 | AKRITI GAUTAM | 39 | ||
31 | 222188117000625 | KISMAT ANAND | 39 | ||
32 | 222188117000626 | SWETA DHANGER | 39 | ||
33 | 222188117000627 | DEVID | Not appeared | ||
34 | 222188117000628 | NIKUNJ VERMA | 30 | ||
35 | 222188117000622 | KHUSHI DHANGAR | 39 | ||
36 | 222188117000623 | HASAN ALI | 33 | ||
37 | 222188117000630 | ROHIT | Not appeared | ||
38 | 222188117000631 | HIMANGI | 39 | ||
39 | 222188117000637 | YASHI | 35 | ||
40 | 222188117000638 | KUSHAGRA RAWAT | 37 | ||
41 | 222188117000639 | MOHIT KAUSHIK | 35 | ||
42 | 222188117000640 | ANANYA SHARMA | 38 |
Tuesday, September 8, 2020
Result - Periodic Test - 1 Class 4 - EVS
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Thanks for your valuable feedback.