Teacher's Day Quiz | ||||
Username | Total score | Name | Father's Name | Class |
nirajbgarti022@gmail.com | 9.00 / 10 | GOVIND BHARTI | Mr NEERAJ BHARTI | 5 |
mkkaushik1983@gmail.com | 9.00 / 10 | Mohit kaushik | Mukesh kaushik | 4 |
guptagpreeti1989@gmail.com | 10.00 / 10 | Nandini Jaiswal | Mr.Vivek Kumar | 5 |
ss3115072@gamil.com | 9.00 / 10 | Pachi jadaun | Dharmhendar kumar singh | 2 |
khushisharma_232@hathrasmahamay.onmicrosoft.com | 9.00 / 10 | Khushi Sharma | Pankaj Sharma | 4 |
rmchaudhary10@gmail.com | 8.00 / 10 | Hemangi chaudhary | Manish kumar | 4 |
baleshsharma333@gmail.com | 7.00 / 10 | Madhav sharma | Balkishan | 3 |
vkv17041980@gmail.com | 9.00 / 10 | Anjaliverma | Vinod kumar | 3 |
sanveesingh6@gmail.com | 10.00 / 10 | sanvee | shyam kumar | 5 |
kanishkachaurasia2109@gmail.com | 8.00 / 10 | Kanishka Chaurasia | Vineet Chaurasia | 4 |
shivanjali214@gmail.com | 10.00 / 10 | ANANYA SHARMA | DHIRENDRA KUMAR SHARMA | 4 |
dubeymadhav05@gmail.com | 4.00 / 10 | Satakahi agnihotri | Pallav agnihotri | 4 |
ranisharma8923@gmail.com | 8.00 / 10 | Prayansh Upadhyay | Saurabh Upadhyay | 4 |
sunilkgola999@gmail.com | 10.00 / 10 | Tashu gola | Sunil Kumar Gola | 4 |
ravendrakaushik1982@gmail.com | 6.00 / 10 | Sarthak kaushik | Ravendra kaushik | 5 |
sarvaryadav2010@gmail.com | 6.00 / 10 | Neeraj kumar | Nirmal kumar | 2 |
guptagpreeti1989@gmail.com | 8.00 / 10 | Pallavi | Mr.Vivek Kumar | 2 |
dbhawna63@gmail.com | 6.00 / 10 | kismat Anand | Anand kumar | 4 |
yuktisharma-228@hathrasmahamaya.onmicrosoft.com | 4.00 / 10 | Yukti Sharma | Mr yogendar Kumar Sharma | 4 |
subhashbhaghel881@gmail.com | 5.00 / 10 | Khushi dhangar | Subhash Chandra | 4 |
rashmi.sharmavvc@gmail.com | 6.00 / 10 | Nandani govind sharma | Govind sharma | 5 |
sc712291@gmail.com | 6.00 / 10 | Sweta dhangar | Subhash chandra | 4 |
aadhyaagrawal811@hathrasmahamaya.onmicrosoft.com | 6.00 / 10 | Aadhya agrawal | Mr. Abhaya kumar | 2 |
vandnasharma143566@gmail.com | 6.00 / 10 | Dakshita Sharma | Gaurav Sharma | 3 |
mamtesh1975@gmail.com | 6.00 / 10 | Divya | Naresh kumar singh | 5 |
8888dixit@gamil.com | 5.00 / 10 | Abhinav dixit | Dharmendra Dixit | 3 |
aditya18172@gmail.com | 6.00 / 10 | ARINJAY SINGH | Mr.Patiram SINGH | 5 |
anushkasingh_190@hathrasmahamaya.onmicrosoft.com | 6.00 / 10 | Anusha Singh | Mr. Mukesh Kumar | 5 |
Sunday, September 6, 2020
Result - Teacher's Day Quiz
Label:
Quiz,
Result,
Teacher Day
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Thanks for your valuable feedback.