Kendriya Vidyalaya Hathras | |||||
Periodic Test- 1 Result | |||||
Class - 5 | Total Students - 47 | Subject - Hindi | MM : 40 | ||
S.No. | Student's ID | Name of Students | Marks | Remarks | |
1 | 222188116000565 | SARTHAK KAUSHIK | 33 | ||
2 | 222188116000567 | TANISHKA SHARMA | 38 | ||
3 | 222188116000573 | DIVYANSHU | 28 | ||
4 | 222188116000575 | NAVYA SINGH | 36 | ||
5 | 222188116000586 | MADHAV SHARMA | 38 | ||
6 | 222188116000582 | TANMAY KULSHRESTHA | 31 | ||
7 | 222188116000591 | ASTHA VARSHNEY | 40 | ||
8 | 222188116000592 | DIPANSHU MENUWAL | 31 | ||
9 | 222188116000596 | PRAGYA TIWARI | Not Appeared | ||
10 | 222188116000598 | BHAVYA UPADHYAY | Not Appeared | ||
11 | 222188116000601 | KINJAL DIWAKAR | Not Appeared | ||
12 | 222188116000602 | DEVID KUMAR | Not Appeared | ||
13 | 222188116000603 | GOVIND BHARTI | 37 | ||
14 | 222188116000604 | NANDANI BHARTI | Not Appeared | ||
15 | 222188116000545 | ARNIMA | 31 | ||
16 | 222188116000546 | YUG SHARMA | 31 | ||
17 | 222188116000543 | SIMON KUMAR | 30 | ||
18 | 222188116000548 | KM. SARA RAJ | Not Appeared | ||
19 | 222188116000549 | NANDANI GOVIND SHARMA | 28 |
||
20 | 222188116000550 | TAMANNA | Not Appeared | ||
21 | 222188116000551 | RAKSHIT RANA | 38 | ||
22 | 222188116000553 | NAKSH POREWAL | Not Appeared | ||
23 | 222188116000554 | ANUSHKA SINGH | 29 | ||
24 | 222188116000555 | TITIKSHU | Not Appeared | ||
25 | 222188116000556 | AASTHA RAJ | 29 | ||
26 | 222188116000557 | ARYAN PRABHAKAR | Not Appeared | ||
27 | 222188116000558 | ANSHU KUMAR | 30 | ||
28 | 222188116000559 | AARTI KUMARI | 31 |
||
29 | 222188116000535 | AMAN DIWAKAR | Not Appeared | ||
30 | 222188116000536 | UPDESH SINGH CHAUHAN | 32 |
||
31 | 222188116000537 | SANVEE | 34 | ||
32 | 222188116000538 | PARAS VARSHNEY | 31 | ||
33 | 222188116000539 | HARI KUSHWAH | 31 | ||
34 | 222188116000540 | ARINJAY SINGH | 40 | ||
35 | 222188116000541 | MAYANK SINGH | 33 | ||
36 | 222188116000610 | KARAN KUMAR | 32 | ||
37 | 222188116000606 | BHUVNESH KM. UPADHYAY | Not Appeared | ||
38 | 222188116000580 | PRIYANSHI JADON | 38 |
||
39 | 222188116000588 | NIHAL AHMAD | Not Appeared | ||
40 | 222188117000654 | DIVYANSHU | 35 | ||
41 | 222188117000658 | NANDANI JAISWAL | 40 |
||
42 | 222188118000716 | ADARSH AGNIHOTRI | Not Appeared | ||
43 | 222188118000722 | NIKHIL KUMAR SHARMA | Not Appeared | ||
44 | 222188118000723 | BHUVAL UPADHYAY | Not Appeared | ||
45 | 222188119000784 | TANIYA KASHYAP | 37 | ||
46 | 222188118000732 | DIVYA | 39 | ||
47 | 222188120000821 | ADITYA CHAUDHURY | 36 |
||
48 | Prayag Singh | Not Appeared |
Sunday, September 6, 2020
Result - Periodic Test - 1 Class 5 Hindi
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Thanks for your valuable feedback.