| Kendriya Vidyalaya Hathras | |||||
| Periodic Test- 1 Result | |||||
| Class - 4 | Total Students - 42 | Subject - Maths | MM : 40 | ||
| S.No. | Student's ID | Name of Students | Marks | Remarks | |
| 1 | 222188120000797 | HEMANT SINGH | 25 |
||
| 2 | 222188119000758 | RAHUL SHARMA | 25 |
||
| 3 | 222188119000762 | YASHASVI GAUTAM | Not appeared | ||
| 4 | 222188120000841 | SHANTANU TOMAR | 28 |
||
| 5 | 222188120100796 | NAMAN RAWAT | 33 | ||
| 6 | 222188120000853 | AADITYA CHAUDHARY | Not appeared | ||
| 7 | 222188118000717 | KANISHKA CHAURASIA | 30 | ||
| 8 | 222188118000718 | LAVI SENGAR | 34 | ||
| 9 | 222188119000754 | PUNEET GAUTAM | Not appeared | ||
| 10 | 222188119000755 | ADITI PAL | 39 | ||
| 11 | 222188118000688 | MANVI VERMA | 22 | ||
| 12 | 222188118000689 | SATAKSHI AGNIHOTRI | 28 | ||
| 13 | 222188118000690 | NISHANT KUMAR | 25 |
||
| 14 | 222188117000655 | SHRIYANSH RAGHAV VARSHNEY | 31 |
||
| 15 | 222188117000656 | ALISAN AHAMAD | 25 |
||
| 16 | 222188118000682 | PRAGYA SINGH | 29 |
||
| 17 | 222188118000683 | KUMARI GORI | 28 | ||
| 18 | 222188118000684 | VIKASH | 30 |
||
| 19 | 222188118000699 | YUKTI SHARMA | 32 | ||
| 20 | 222188118000704 | GAURAV KUMAR | 25 |
||
| 21 | 222188117000644 | TASHU GOLA | 38 | ||
| 22 | 222188117000646 | KHUSHI SHARMA | 38 | ||
| 23 | 222188117000635 | PRATEEK SHARMA | Not appeared | ||
| 24 | 222188117000614 | HARSH KUMAR SENGAR | 35 | ||
| 25 | 222188117000642 | SAKSHAM VARSHNEY | 31 | ||
| 26 | 222188117000653 | DIVYANSHI AGNIHOTRI | 32 | ||
| 27 | 222188117000649 | PRAYANSH UPADHYAY | 34 | ||
| 28 | 222188117000616 | RITIKA SENGAR | 36 | ||
| 29 | 222188117000617 | SARVAR KUMAR | 22 |
||
| 30 | 222188117000619 | AKRITI GAUTAM | 36 | ||
| 31 | 222188117000625 | KISMAT ANAND | 29 | ||
| 32 | 222188117000626 | SWETA DHANGER | 32 | ||
| 33 | 222188117000627 | DEVID | Not appeared | ||
| 34 | 222188117000628 | NIKUNJ VERMA | 31 |
||
| 35 | 222188117000622 | KHUSHI DHANGAR | 32 | ||
| 36 | 222188117000623 | HASAN ALI | 22 |
||
| 37 | 222188117000630 | ROHIT | 29 |
||
| 38 | 222188117000631 | HIMANGI | 32 | ||
| 39 | 222188117000637 | YASHI | 36 | ||
| 40 | 222188117000638 | KUSHAGRA RAWAT | 28 | ||
| 41 | 222188117000639 | MOHIT KAUSHIK | 35 | ||
| 42 | 222188117000640 | ANANYA SHARMA | 35 | ||
Sunday, September 6, 2020
Result - Periodic test -1 Class 4 - Maths
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Thanks for your valuable feedback.