Kendriya Vidyalaya Hathras | |||||||
Periodic Test -2 Result 2020-21 | |||||||
Class - 4 | Total Students - 42 | MM : 40 | |||||
S.No. | Student's ID | Name of Students | Hindi | English | Maths | EVS | |
1 | 222188120000797 | HEMANT SINGH | 18 | 15 | 24 | ||
2 | 222188119000758 | RAHUL SHARMA | 12 | 15 | 24 | ||
3 | 222188119000762 | YASHASVI GAUTAM | 25 | 36 | 34 | ||
4 | 222188120000841 | SHANTANU TOMAR | 31 | 29 | 30 | ||
5 | 222188120100796 | NAMAN RAWAT | 32 | 27 | 30 | ||
6 | 222188120000853 | AADITYA CHAUDHARY | 30 | 21 | 31 | ||
7 | 222188118000717 | KANISHKA CHAURASIA | 34 | 37 | 37 | ||
8 | 222188118000718 | LAVI SENGAR | 34 | 39 | 35 | ||
9 | 222188119000754 | PUNEET GAUTAM | 25 | 37 | 34 | ||
10 | 222188119000755 | ADITI PAL | 34 | 36 | 35 | ||
11 | 222188118000688 | MANVI VERMA | 25 | 31 | 26 | ||
12 | 222188118000689 | SATAKSHI AGNIHOTRI | 23 | 22 | 27 | ||
13 | 222188118000690 | NISHANT KUMAR | 28 | Absent | Absent | ||
14 | 222188117000655 | SHRIYANSH RAGHAV VARSHNEY | 33 | 39 | 35 | ||
15 | 222188117000656 | ALISAN AHAMAD | 14 | 22 | 24 | ||
16 | 222188118000682 | PRAGYA SINGH | 32 | 34 | 30 | ||
17 | 222188118000683 | KUMARI GORI | 22 | 40 | 26 | ||
18 | 222188118000684 | VIKASH | 16 | 19 | 18 | ||
19 | 222188118000699 | YUKTI SHARMA | 31 | 30 | 32 | ||
20 | 222188118000704 | GAURAV KUMAR | AB | Absent | Absent | ||
21 | 222188117000644 | TASHU GOLA | 34 | 40 | 38 | ||
22 | 222188117000646 | KHUSHI SHARMA | 35 | 32 | 30 | ||
23 | 222188117000635 | PRATEEK SHARMA | 0 | 24 | 20 | ||
24 | 222188117000614 | HARSH KUMAR SENGAR | 33 | 40 | 28 | ||
25 | 222188117000642 | SAKSHAM VARSHNEY | 34 | 15 | 24 | ||
26 | 222188117000653 | DIVYANSHI AGNIHOTRI | 25 | 12 | 22 | ||
27 | 222188117000649 | PRAYANSH UPADHYAY | 34 | 35 | 33 | ||
28 | 222188117000616 | RITIKA SENGAR | 32 | 40 | 28 | ||
29 | 222188117000617 | SARVAR KUMAR | 29 | 27 | 27 | ||
30 | 222188117000619 | AKRITI GAUTAM | 30 | 23 | 32 | ||
31 | 222188117000625 | KISMAT ANAND | 35 | 38 | 37 | ||
32 | 222188117000626 | SWETA DHANGER | 31 | 40 | 37 | ||
33 | 222188117000627 | DEVID | 32 | 30 | Absent | ||
34 | 222188117000628 | NIKUNJ VERMA | 27 | 37 | 31 | ||
35 | 222188117000622 | KHUSHI DHANGAR | 31 | 40 | 37 | ||
36 | 222188117000623 | HASAN ALI | 27 | 33 | 26 | ||
37 | 222188117000630 | ROHIT | 15 | 25 | 18 | ||
38 | 222188117000631 | HIMANGI | 33 | 36 | 30 | ||
39 | 222188117000637 | YASHI | 31 | 35 | 33 | ||
40 | 222188117000638 | KUSHAGRA RAWAT | 31 | 33 | 30 | ||
41 | 222188117000639 | MOHIT KAUSHIK | 31 | 38 | 33 | ||
42 | 222188117000640 | ANANYA SHARMA | 33 | 37 | 37 |
Monday, February 1, 2021
Result - Class 4 Periodic Test - 2 (All Subjects)
Result - Class 3 Periodic Test - 2 (All Subjects)
Kendriya Vidyalaya Hathras | |||||||
Periodic Test - 2 Result 2020-21 | |||||||
Class - 3 | Total Students - 42 | MM : 40 | |||||
S.No. | Student's ID | Name of Students | Hindi | English | Maths | EVS | |
1 | 222188118000659 | PARTH SINGH | 39 | 34 | 35 | 36 | |
2 | 222188118000660 | NIRUPMA | 39 | 35 | 25 | 22 | |
3 | 222188000000000 | Deepak Upadhyay | 28 | 35 | 28 | 35 | |
4 | 222188118000662 | MUSKAN SHARMA | 39 | 36 | 26 | 34 | |
5 | 222188118000663 | EKTA | 25 | 30 | 39 | 40 | |
6 | 222188118000664 | SHIVAM | 33 | 32 | Absent | 20 | |
7 | 222188118000665 | ANJALI VERMA | 38 | 37 | 36 | 36 | |
8 | 222188118000666 | BHARAT VERMA | 40 | 38 | 37 | 36 | |
9 | 222188118000667 | GAURI NIGAM | 40 | 37 | Absent | 40 | |
10 | 222188118000668 | GORAV | 40 | 38 | 38 | 38 | |
11 | 222188118000669 | ARJUN RAJ | Absent | ABSENT | Absent | 27 | |
12 | 222188118000670 | NITIN KUMAR | 30 | 37 | 16 | 18 | |
13 | 222188118000671 | LALITA | 31 | 37 | 21 | 20 | |
14 | 222188118000672 | LUCKY | 39 | 37 | 30 | 35 | |
15 | 222188118000673 | DAKSHITA SHARMA | 40 | 36 | 30 | 39 | |
16 | 222188118000674 | MUKUL SINGAL | 39 | 36 | 36 | 39 | |
17 | 222188118000675 | MAYANK CHAUDHARY | 36 | 38 | 33 | 30 | |
18 | 222188118000695 | SHOBHIT KUMAR SHARMA | 39 | 38 | 30 | 31 | |
19 | 222188118000696 | KM VAISHNAVI | 38 | 39 | 28 | 32 | |
20 | 222188118000700 | RIDDHI GUPTA | 40 | 38 | 36 | 40 | |
21 | 222188118000701 | PALAK | 35 | 28 | 37 | 25 | |
22 | 222188118000702 | JATIN KUMAR | 36 | 32 | 29 | 34 | |
23 | 222188118000703 | VISHAL KUMAR | Absent | ABSENT | Absent | Absent | |
24 | 222188118000706 | ABHINAV DIXIT | 35 | 30 | 30 | 33 | |
25 | 222188118000707 | VIPUL AGNIHOTRI | 40 | 39 | 35 | 38 | |
26 | 222188118000708 | PRAGATI RAJ VARSHNEY | 39 | 37 | 31 | 34 | |
27 | 222188118000709 | ANANT SINGH | Absent | ABSENT | Absent | Absent | |
28 | 222188118000710 | VANSHIKA SINGH | 38 | 34 | 30 | 34 | |
29 | 222188118000678 | SADIQ SIDDIQUE | 32 | 38 | 20 | 24 | |
30 | 222188118000679 | OSHITA SHARMA | 40 | 40 | 35 | 38 | |
31 | 222188118000680 | RAGHAV KUSHWAHA | 37 | 34 | 37 | 32 | |
32 | 222188118000685 | ANUJ RAJ | 23 | 29 | 29 | 21 | |
33 | 222188118000686 | BHOOMI GAUTAM | 40 | 38 | 33 | 19 | |
34 | 222188118000719 | DEVANSH MAHESHWARI | 40 | 39 | 35 | 40 | |
35 | 222188118000715 | JEET MALHOTRA | 38 | 38 | 36 | 29 | |
36 | 222188119000788 | MADHAV SHARMA | 40 | 40 | 34 | 29 | |
37 | 222188119000786 | MAYANK SHARMA | Absent | 30 | 18 | 28 | |
38 | 222188119000761 | CHARU VERMA | 36 | 35 | 33 | 32 | |
39 | 222188118000731 | KANISHKA | Absent | ABSENT | Absent | Absent | |
40 | 222188120000801 | PRANJAL KUSHWAHA | 40 | 34 | Absent | 29 | |
41 | 222188120000819 | DHARMJEET SINGH | 40 | 38 | 19 | 36 | |
42 | 222188120000820 | BHU PRAKASH SINGH | 40 | 38 | 16 | 38 |
Subscribe to:
Posts (Atom)