Kendriya Vidyalaya Hathras | |||||
Periodic Test- 1 Result | |||||
Class - 3 | Total Students - 42 | Subject - Maths | MM : 40 | ||
S.No. | Student's ID | Name of Students | Marks | Remarks | |
1 | 222188118000659 | PARTH SINGH | 30 | ||
2 | 222188118000660 | NIRUPMA | Not Appeared | ||
3 | 222188118000661 | ARNAV | 30 |
||
4 | 222188118000662 | MUSKAN SHARMA | 29 | ||
5 | 222188118000663 | EKTA | Not Appeared | ||
6 | 222188118000664 | SHIVAM | 28 |
||
7 | 222188118000665 | ANJALI VERMA | 27 | ||
8 | 222188118000666 | BHARAT VERMA | 37 | ||
9 | 222188118000667 | GAURI NIGAM | 38 | ||
10 | 222188118000668 | GORAV | 37 | ||
11 | 222188118000669 | ARJUN RAJ | 39 | ||
12 | 222188118000670 | NITIN KUMAR | Not Appeared | ||
13 | 222188118000671 | LALITA | 20 | ||
14 | 222188118000672 | LUCKY | 30 | ||
15 | 222188118000673 | DAKSHITA SHARMA | 34 |
||
16 | 222188118000674 | MUKUL SINGAL | Not Appeared | ||
17 | 222188118000675 | MAYANK CHAUDHARY | 35 | ||
18 | 222188118000695 | SHOBHIT KUMAR SHARMA | Not Appeared | ||
19 | 222188118000696 | KM VAISHNAVI | Not Appeared | ||
20 | 222188118000700 | RIDDHI GUPTA | 35 | ||
21 | 222188118000701 | PALAK | 34 | ||
22 | 222188118000702 | JATIN KUMAR | 21 | ||
23 | 222188118000703 | VISHAL KUMAR | Not Appeared | ||
24 | 222188118000706 | ABHINAV DIXIT | 27 | ||
25 | 222188118000707 | VIPUL AGNIHOTRI | Not Appeared | ||
26 | 222188118000708 | PRAGATI RAJ VARSHNEY | 35 | ||
27 | 222188118000709 | ANANT SINGH | Not Appeared | ||
28 | 222188118000710 | VANSHIKA SINGH | Not Appeared | ||
29 | 222188118000678 | SADIQ SIDDIQUE | 32 | ||
30 | 222188118000679 | OSHITA SHARMA | 36 |
||
31 | 222188118000680 | RAGHAV KUSHWAHA | 29 | ||
32 | 222188118000685 | ANUJ RAJ | Not Appeared | ||
33 | 222188118000686 | BHOOMI GAUTAM | 35 | ||
34 | 222188118000719 | DEVANSH MAHESHWARI | 35 | ||
35 | 222188118000715 | JEET MALHOTRA | Not Appeared | ||
36 | 222188119000788 | MADHAV SHARMA | 27 | ||
37 | 222188119000786 | MAYANK SHARMA | Not Appeared | ||
38 | 222188119000761 | CHARU VERMA | Not Appeared | ||
39 | 222188118000731 | KANISHKA | Not Appeared | ||
40 | 222188120000801 | PRANJAL KUSHWAHA | 40 | ||
41 | 222188120000819 | DHARMJEET SINGH | Not Appeared | ||
42 | 222188120000820 | BHU PRAKASH SINGH | Not Appeared |
Sunday, September 6, 2020
Result - Periodic Test - 1 - Class - 3 Maths
Result - Quiz/Test/Exam
Session - 2021 - 22
Session - 2020 - 21
- Final Result Class 4 session 2020 - 21
- Periodic Test - 2 Result (All Subjects)
- Class 5 - English - Mid Term Exam Question Paper
- कक्षा - 5 हिन्दी - मध्यावधि परीक्षा प्रश्न पत्र
- Class 4 EVS - Mid Term Exam Question Paper
- Class 4 Maths - Mid Term Exam Question Paper
- कक्षा - 3 हिन्दी मध्यावधि परीक्षा प्रश्न - पत्र
- Class 3 Maths - Mid Term Exam Question Paper
- कक्षा - 5 हिन्दी - चावल की रोटियां - प्रश्नोत्तरी लिंक
- हिन्दी दिवस प्रशोत्तरी परिणाम - प्रश्नोत्तरी लिंक
- 1. Quiz for Teacher's Day - Quiz Link
- 2. Periodic Test -1 -Class 4 EVS - Test Link
- 3. Periodic Test - 1 - Class 4 Maths - - Test Link
- 4. Periodic Test - 1 - Class 3 Maths - - Test Link
- 5. Periodic Test - 1 - Class 3 Hindi. - Test Link
- 6. Periodic Test - 1 Class - 5 English. - Test Link
- 7. Periodic Test - 1 - Class - 5 Hindi - Test Link
- 8. Cub - Bulbul Registration - Survey Link
- 9. Fit India Run - Form Link
- 10. Quiz - डाकिये की कहानी - Quiz Link
- 11. Independence Day Quiz - Quiz Link
- 12. Test - Class 4 - Maths - Jugs and Mugs - Test Link
- 13. Test - Class 5 - नन्हा फ़नकार - Quiz Link
Subscribe to:
Posts (Atom)